Tournaments
Better than the competition? Nine.com tournaments allow you to play your favorite casinos games while pitting yourself against hundreds of other players in a battle to the finish. The player with the highest balance at the end of the tournament wins big.
Visit the ‘Tournaments' tab in the casino lobby to sign-up and view standings.
Nine.com Casino Tournament Schedule For September 2008:
| Weekly real money slot tournaments - guaranteed cash prizes! | ||||||||
| Tournament | Game | Begins | Ends | Register From | Fee | Stake | Re-Buy | Prize Pool |
| 8:00PM | 8:00PM | 8:00PM | ||||||
| The Weekender | Cleopatra's Pyramid | Sep 3 | Sep 7 | Sep 2 | $10 | $1,000 | $10 | $10,000 cash |
| Guaranteed Cash | X Marks the Spot | Sep 7 | Sep 10 | Sep 6 | $10 | $1,000 | $10 | $5,000 cash |
| The Weekender | Wheel of Chance | Sep 10 | Sep 14 | Sep 9 | $10 | $1,000 | $10 | $10,000 cash |
| Guaranteed Cash | Solomon's Mines | Sep 14 | Sep 17 | Sep 13 | $10 | $1,000 | $10 | $5,000 cash |
| The Weekender | The Reel Deal | Sep 17 | Sep 21 | Sep 16 | $10 | $1,000 | $10 | $10,000 cash |
| Guaranteed Cash | Naughty Ninjas | Sep 21 | Sep 24 | Sep 20 | $10 | $1,000 | $10 | $5,000 cash |
| The Big One | Safari | Sep 24 | Oct 1 | Sep 23 | $10 | $1,000 | $10 | $25,000 cash |
| Daily real money slot tournaments. Duration: 24 hours. Guaranteed cash prizes | ||||||||
| Tournament | Game | Begins | Ends | Register From | Fee | Stake | Re-Buy | Prize Pool |
| 8:00PM | 8:00PM | |||||||
| Daily Real Money Slots | Funky Chicken | Thursday | Friday | Wednesday | $5 | $200 | $5 | $1,000 cash |
| Daily Real Money Slots | Black Magic | Friday | Saturday | Thursday | $5 | $200 | $5 | $1,000 cash |
| Daily Real Money Slots | Sumo | Saturday | Sunday | Friday | $5 | $200 | $5 | $1,000 cash |
| Daily Real Money Slots | Mermaid's Quest | Sunday | Monday | Saturday | $5 | $200 | $5 | $1,000 cash |
| Daily Real Money Slots | American Icon | Monday | Tuesday | Sunday | $5 | $200 | $5 | $1,000 cash |
| Daily Real Money Slots | Princess Jewels | Tuesday | Wednesday | Monday | $5 | $200 | $5 | $1,000 cash |
| Daily Real Money Slots | SuperMarket | Wednesday | Thursday | Tuesday | $5 | $200 | $5 | $1,000 cash |
| Daily real money slots. Duration: 4 hours. Guaranteed cash prizes | ||||||||
| Tournament | Game | Begins | Ends | Register From | Fee | Stake | Re-Buy | Prize Pool |
| Thursday | 20,000 Leagues | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Friday | Magic Carpet | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Saturday | Money Shot | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Sunday | Independence Day | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Monday | What's Your Sign | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Tuesday | Cupid's Arrow | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Wednesday | Vegas Party | 7:00 PM | 11:00 PM | 7:00 PM | $2 | $200 | $2 | $250 cash |
| Weekly real money Blackjack tournaments. Duration: 5 days. Guaranteed cash prizes | ||||||||
| Tournament | Game | Begins | Ends | Register From | Fee | Stake | Re-Buy | Prize Pool |
| Weekend Blackjack | US Blackjack | Thu 8PM | Mon 11:59PM | Tue | $10 | $200 | $10 | $5,000 cash |
| Real money video poker tournaments. Guaranteed cash prizes | ||||||||
| Tournament | Game | Begins | Ends | Register From | Fee | Stake | Re-Buy | Prize Pool |
| Weekend VP | 4 Hand Deuces Wild | Thu 8PM | Mon 11:59PM | Tue | $10 | $500 | $10 | $2,000 cash |
| Monday | 4 Hand Deuces & Joker | Mon 8PM | Tue 8PM | Sun 8PM | $5 | $100 | $5 | $250 cash |
| Tuesday | 4 Hand Jacks or Better | Tue 8PM | Wed 8PM | Mon 8PM | $5 | $100 | $5 | $250 cash |
| Wednesday | 4 Hand Aces & Faces | Wed 8PM | Thu 8PM | Tue 8PM | $5 | $100 | $5 | $250 cash |
| Daily Free-roll slots tournaments. Duration: 4 hours. | ||||||||
| Tournament | Game | Begins | Ends | Register From | Fee | Stake | Re-Buy | Prize Pool |
| In the Wee Small Hours | Rocking Robin | Midnight | 4AM | 8PM | FREE | $200 | $1 | $50 casino credits |
| Night and Day | Wheel of Chance | 4AM | 8AM | Midnight | FREE | $200 | $1 | $50 casino credits |
| Now is the Hour | Pinata Fiesta | 8AM | 12PM | 4AM | FREE | $200 | $1 | $50 casino credits |
| The Main Event | Go For Gold | 12PM | 4PM | 8AM | FREE | $200 | $1 | $50 casino credits |
| Lucky Numbers | Cash Grab | 4PM | 8PM | 12PM | FREE | $200 | $1 | $50 casino credits |
| Strangers in the Night | Movie Magic | 8PM | Midnight | 4PM | FREE | $200 | $1 | $50 casino credits |
| Please be advised that you may only use one account to enter the freeroll tournaments - players opening multiple accounts will forfeit any winnings. | ||||||||





