Home : Payout Limits
Horses Payout Limits
| $20,000 maximum net win per race | |||
Major Tracks |
|||
| Bet Type | Min. Bet | Max. Bet | Max. Payoff |
| Win | $ 1.00 | $ 500.00 | Track odds |
| Place | $ 1.00 | $ 500.00 | Track odds |
| Show | $ 1.00 | $ 500.00 | Track odds |
| Exacta | $ 1.00 | $ 100.00 | 1000 to 1 |
| Quinella | $ 2.00 | $ 200.00 | 500 to 1 |
| Trifecta | $ 1.00 | $ 50.00 | 2500 to 1 |
| Superfecta | $ 1.00 | $ 20.00 | 5000 to 1 |
| Pick 3 | $ 1.00 | $ 50.00 | 5000 to 1 |
| Pick 4 | $ 1.00 | $ 50.00 | 10000 to 1 |
| Daily Double | $ 1.00 | $ 100.00 | 2500 to 1 |
| $15,000 maximum net win per race | |||
Minor Tracks |
|||
| Bet Type | Min. Bet | Max. Bet | Max Payoff |
| Win | $ 1.00 | $ 200.00 | Track odds |
| Place | $ 1.00 | $ 200.00 | Track odds |
| Show | $ 1.00 | $ 200.00 | Track odds |
| Exacta | $ 1.00 | $ 100.00 | 500 to 1 |
| Quinella | $ 2.00 | $ 200.00 | 250 to 1 |
| Trifecta | $ 1.00 | $ 50.00 | 1250 to 1 |
| Superfecta | $ 1.00 | $ 20.00 | 2500 to 1 |
| Pick 3 | $ 1.00 | $ 50.00 | 2500 to 1 |
| Pick 4 | $ 1.00 | $ 50.00 | 5000 to 1 |
| Daily Double | $ 1.00 | $ 100.00 | 1250 to 1 |
$20,000 maximum net win per race on the following events only, Kentucky Derby, Preakness, Belmont Stakes, Breeders Cup. |
|
2007 Triple Crown and Breeders' Cup Limits |
|
| Bet Type | |
| Win, Place, Show | $1,000.00 |
| Exacta | 2000-1 |
| Quinella | 1000-1 |
| Trifecta | 5000-1 |
| Daily Double | 5000-1 |
| Superfecta | 10000-1 |
| Pick 3 | 10000-1 |
| Pick 4 | 20000-1 |
NTRA PICK 4 |
|
| Bet Type | |
| NTRA Pick4 | *5000-1 *NTRA Pick4 only |





